| Group DEstadio MineiraoJune 24 | |||
|---|---|---|---|
| FT | Costa Rica | 0 - 0 | England |
| half-time | (0 - 0) | ||
| referee : | spectators : | ||
| Djamel Haimoudi (Algeria) | 57,823 | ||
| match details : | |||
| 53' | Ross Barkley | ||
| 57' | Adam Lallana | ||
| 60' | Geancarlo Gonzalez | ||
| statistics : | |||
| shots on target : | 1 - 1 | ||
| shots off target : | 2 - 4 | ||
| possession (%) : | 46 - 54 | ||
| corner kicks : | 3 - 7 | ||
| offsides : | 3 - 1 | ||
| fouls : | 17 - 17 | ||
| yellow cards : | 1 - 2 | ||
| red cards : | 0 - 0 | ||
| latest commentaries : | |
|---|---|
| 90+4' | The referee blows the final whistle |
| 90+3' | Goal kick for Costa Rica |
| 90+2' | England take a throw-in in the opponent's half of the field |
| 90+2' | Goal kick for England |
| 90+2' | Marco Urena dribbles past his opponents |
| 90+2' | Costa Rica start a counter attack |
| 90+2' | Gary Cahill from England tries to head the ball to a team mate, but it's intercepted by an opponent player. |
| 90+2' | Steven Gerrard from England takes a corner kick |
| 90+1' | Raheem Sterling from England tries to send the ball into the area but his cross is blocked by an opponent. |
| 90+1' | The fourth official shows there are 3 minute(s) of time to be added |
| 90+1' | Oscar Duarte from Costa Rica stops the attack with an interception. |
| 90+1' | Daniel Sturridge from England delivers a cross |
| 90' | The home team have had 46% of possession compared to the away team's 54% |
| 90' | Keylor Navas comes out and claims the ball |
| 90' | Steven Gerrard sends a long ball upfield. |
| 89' | Goal kick for Costa Rica |
| 89' | Steven Gerrard crosses the ball into the box from the free kick |
| 88' | Christian Bolanos fouls Wayne Rooney |
| 87' | Michael Barrantes fouls Frank Lampard |
| 87' | Wayne Rooney from England tries to send the ball into the area but his cross is blocked by an opponent. |
| 85' | Daniel Sturridge fouls Roy Miller |
| 85' | Goal kick for England |
| 85' | Bryan Ruiz from Costa Rica successfully passes the ball in the box and finds a team mate. |
| 84' | Steven Gerrard fouls Christian Bolanos |
| 83' | Christian Bolanos fouls Phil Jones |
| 81' | Cristian Gamboa hand-balls |
| 80' | Keylor Navas from Costa Rica crosses the ball but an opposing player clears |
| 80' | Ross Barkley from England takes a corner kick |
| 80' | A lob by Wayne Rooney from England is saved by the keeper and goes for a corner. |
| 78' | Celso Borges is leaving the field to be replaced by Michael Barrantes in a tactical substitution. |
| 78' | Goal kick for Costa Rica |
| 76' | James Milner is leaving the field to be replaced by Wayne Rooney in a tactical substitution. |
| 76' | Costa Rica take a throw-in in their own half of the field |
| 76' | Frank Lampard from England heads wide |
| 76' | Steven Gerrard from England takes a corner kick |
| 75' | Gary Cahill fouls Marco Urena |
| 74' | Yeltsin Tejeda from Costa Rica makes a dangerous play against Luke Shaw. |
| 74' | Gary Cahill from England crosses the ball but an opposing player clears |
| 74' | Cristian Gamboa from Costa Rica delivers a cross |
| 73' | Costa Rica take a throw-in in the opponent's half of the field |
| More commentaries | |
| line-ups : | |||
|---|---|---|---|
| [ 5-4-1 ] | [ 4-2-3-1 ] | ||
| Keylor Navas | Ben Foster | ||
| Geancarlo Gonzalez | Gary Cahill | ||
| Roy Miller | Chris Smalling | ||
| Junior Diaz | Phil Jones | ||
| Cristian Gamboa | Luke Shaw | ||
| Oscar Duarte | Ross Barkley | ||
| Yeltsin Tejeda | 62' | Adam Lallana | |
| 59' | Randall Brenes | 76' | James Milner |
| Bryan Ruiz | Frank Lampard | ||
| 78' | Celso Borges | 73' | Jack Wilshere |
| 65' | Joel Campbell | Daniel Sturridge | |
| substitutions : | |||
| 59' | Christian Bolanos | 62' | Raheem Sterling |
| 65' | Marco Urena | 73' | Steven Gerrard |
| 78' | Michael Barrantes | 76' | Wayne Rooney |
| coach : | |||
| Jorge Luis Pinto | Roy Hodgson | ||
No comments:
Post a Comment