England | 1 - 2 | Italy | |
half-time | (1 - 1) | ||
referee : | spectators : | ||
---|---|---|---|
Bjoern Kuipers (Netherlands) | 39,800 | ||
match details : | |||
35' | 0 - 1 | Claudio Marchisio | |
37' | Daniel Sturridge | 1 - 1 | |
50' | 1 - 2 | Mario Balotelli | |
90' | Raheem Sterling | ||
statistics : | |||
shots on target : | 5 - 4 | ||
shots off target : | 10 - 8 | ||
possession (%) : | 47 - 53 | ||
corner kicks : | 9 - 2 | ||
offsides : | 0 - 7 | ||
fouls : | 8 - 12 | ||
yellow cards : | 1 - 0 | ||
red cards : | 0 - 0 | ||
[ Teams | Table | Fixtures | Commentaries | X ] |
line-ups : | |||
---|---|---|---|
[ 4-2-3-1 ] | [ 4-1-4-1 ] | ||
Joe Hart | Salvatore Sirigu | ||
Gary Cahill | Giorgio Chiellini | ||
Phil Jagielka | Andrea Barzagli | ||
Glen Johnson | Gabriel Paletta | ||
Leighton Baines | Matteo Darmian | ||
73 | Jordan Henderson | Daniele De Rossi | |
61 | Danny Welbeck | Claudio Marchisio | |
Wayne Rooney | 57 | Marco Verratti | |
Raheem Sterling | 79 | Antonio Candreva | |
Steven Gerrard | Andrea Pirlo | ||
79 | Daniel Sturridge | 73 | Mario Balotelli |
substitutions : | |||
61' | Ross Barkley | 57' | Thiago Motta |
73' | Jack Wilshere | 73' | Ciro Immobile |
79' | Adam Lallana | 79' | Marco Parolo |
coach : | |||
Roy Hodgson | Cesare Prandelli |
No comments:
Post a Comment