| Group CArena PantanalJune 24 | |||
|---|---|---|---|
| FT | Japan | 1 - 4 | Colombia |
| half-time | (1 - 1) | ||
| referee : | spectators : | ||
| Pedro Proenca (Portugal) | 40,340 | ||
| match details : | |||
| 16' | Yasuyuki Konno | ||
| 17' | 0 - 1 | (pen.)Juan Cuadrado | |
| 45' | Shinji Okazaki | 1 - 1 | |
| 55' | 1 - 2 | Jackson Martinez | |
| 63' | Fredy Guarin | ||
| 82' | 1 - 3 | Jackson Martinez | |
| 90' | 1 - 4 | James Rodriguez | |
| statistics : | |||
| shots on target : | 8 - 4 | ||
| shots off target : | 11 - 6 | ||
| possession (%) : | 54 - 46 | ||
| corner kicks : | 9 - 2 | ||
| offsides : | 0 - 2 | ||
| fouls : | 10 - 19 | ||
| yellow cards : | 1 - 1 | ||
| red cards : | 0 - 0 | ||
| latest commentaries : | |
|---|---|
| 90+4' | The referee blows the final whistle |
| 90+4' | Yoichiro Kakitani has a great chance to score, but his effort is parried by the keeper! |
| 90+4' | Yoichiro Kakitani dribbles past his opponents |
| 90+3' | A shot by Adrian Ramos is blocked |
| 90+2' | James Rodriguez sends a long ball upfield. |
| 90+1' | The home team have had 54% of possession compared to the away team's 46% |
| 90+1' | The fourth official shows there are 3 minute(s) of time to be added |
| 90' | G O O O A A A L - James Rodriguez scores. |
| 89' | Adrian Ramos from Colombia directs the ball behind the defence. |
| 89' | Yoichiro Kakitani from Japan passes the ball in the box, but his team mates fail to benefit from it. |
| 89' | Alexander Mejia fouls Keisuke Honda |
| 89' | Goal kick for Japan |
| 89' | Santiago Arias shoots, but his effort was never close to hitting the target. |
| 88' | Maya Yoshida relieves the pressure with a clearance |
| 88' | Pablo Armero dribbles past his opponents |
| 88' | Colombia take a throw-in in the opponent's half of the field |
| 88' | Eiji Kawashima relieves the pressure with a clearance |
| 87' | Fredy Guarin sends a long ball upfield. |
| 86' | Goal kick for Colombia |
| 86' | Japan take a throw-in in the opponent's half of the field |
| 86' | Yuto Nagatomo puts in a cross |
| 86' | Adrian Ramos fouls Maya Yoshida |
| 85' | Shinji Kagawa is leaving the field to be replaced by Hiroshi Kiyotake in a tactical substitution. |
| 85' | David Ospina is leaving the field to be replaced by Faryd Mondragon in a tactical substitution. |
| 84' | Goal kick for Colombia |
| 84' | Shinji Kagawa from Japan shoots wide |
| 84' | Makoto Hasebe of Japan passes the ball to a team mate. |
| 82' | G O O O A A A L - Jackson Martinez scores. |
| 82' | James Rodriguez from Colombia directs the ball behind the defence. |
| 82' | Colombia start a counter attack |
| 81' | Carlos Carbonero fouls Makoto Hasebe |
| 81' | Japan take a throw-in in the opponent's half of the field |
| 80' | Yuto Nagatomo fouls Carlos Carbonero |
| 80' | Yuto Nagatomo from Japan passes the ball in the box, but it's intercepted by an opponent player. |
| 79' | Eder Alvarez relieves the pressure with a clearance |
| 79' | Shinji Kagawa puts in a cross |
| 79' | Alexander Mejia relieves the pressure with a clearance |
| 79' | Shinji Kagawa puts in a cross |
| 78' | Santiago Arias relieves the pressure with a clearance |
| 78' | Yuto Nagatomo puts in a cross |
| More commentaries | |
| line-ups : | |||
|---|---|---|---|
| [ 4-2-3-1 ] | [ 4-4-2 ] | ||
| Eiji Kawashima | 85' | David Ospina | |
| Yuto Nagatomo | Carlos Valdes | ||
| Yasuyuki Konno | Santiago Arias | ||
| Atsuto Uchida | Eder Alvarez | ||
| Maya Yoshida | Pablo Armero | ||
| Makoto Hasebe | 46' | Juan Quintero | |
| Keisuke Honda | 46' | Juan Cuadrado | |
| 62' | Toshihiro Aoyama | Fredy Guarin | |
| 69' | Shinji Okazaki | Alexander Mejia | |
| 85' | Shinji Kagawa | Adrian Ramos | |
| Yoshito Okubo | Jackson Martinez | ||
| substitutions : | |||
| 62' | Hotaru Yamaguchi | 46' | James Rodriguez |
| 69' | Yoichiro Kakitani | 46' | Carlos Carbonero |
| 85' | Hiroshi Kiyotake | 85' | Faryd Mondragon |
| coach : | |||
| Alberto Zaccheroni | Jose Pekerman | ||
No comments:
Post a Comment