Group FEstadio Beira-Rio (Jose Pinheiro Borda)June 25 | |||
---|---|---|---|
FT | Nigeria | 2 - 3 | Argentina |
half-time | (1 - 2) | ||
referee : | spectators : | ||
Nicola Rizzoli (Italy) | 43,285 | ||
match details : | |||
3' | 0 - 1 | Lionel Messi | |
4' | Ahmed Musa | 1 - 1 | |
45' | 1 - 2 | Lionel Messi | |
47' | Ahmed Musa | 2 - 2 | |
49' | Kenneth Omeruo | ||
50' | 2 - 3 | Marcos Rojo | |
51' | Juwon Oshaniwa | ||
statistics : | |||
shots on target : | 3 - 13 | ||
shots off target : | 4 - 6 | ||
possession (%) : | 43 - 57 | ||
corner kicks : | 4 - 12 | ||
offsides : | 1 - 1 | ||
fouls : | 17 - 6 | ||
yellow cards : | 2 - 0 | ||
red cards : | 0 - 0 |
latest commentaries : | |
---|---|
90+5' | The referee blows the final whistle |
90+4' | Ogenyi Onazi from Nigeria trips Ricardo Alvarez |
90+4' | Vincent Enyeama sends a long ball upfield. |
90+3' | Ezequiel Lavezzi from Argentina trips Kenneth Omeruo |
90+2' | The home team have had 43% of possession compared to the away team's 57% |
90+1' | The fourth official shows there are 4 minute(s) of time to be added |
90+1' | Juwon Oshaniwa comes back onto the field. |
90+1' | The game is restarted |
90+1' | Juwon Oshaniwa is injured and is taken off the field to receive medical treatment. |
90+1' | Gonzalo Higuain is leaving the field to be replaced by Lucas Biglia in a tactical substitution. |
90' | The game is stopped |
90' | A shot from long range by Javier Mascherano is saved by the keeper |
90' | Juwon Oshaniwa from Nigeria commits a foul on Ricardo Alvarez but the referee waves play on. |
89' | Argentina take a throw-in in the opponent's half of the field |
88' | Ezequiel Lavezzi relieves the pressure with a clearance |
88' | Ahmed Musa from Nigeria takes a corner kick |
88' | A shot by Efe Ambrose is blocked |
87' | Efe Ambrose dribbles past his opponents |
87' | Federico Fernandez from Argentina clears the danger with a good tackle |
87' | Ogenyi Onazi delivers a cross into the box |
85' | Angel Di Maria has a great chance to score, but his effort is parried by the keeper! |
84' | Goal kick for Argentina |
84' | Emmanuel Emenike misses the goal with a shot from outside the box |
84' | Nigeria take a throw-in in the opponent's half of the field |
83' | Goal kick for Argentina |
83' | Ahmed Musa delivers a cross into the box |
82' | Ogenyi Onazi misses the goal with a shot from outside the box |
82' | A shot by Michael Uchebo is blocked |
82' | Ahmed Musa from Nigeria takes a short corner kick |
81' | Federico Fernandez makes a clearance resulting in a corner. |
81' | Michael Uchebo delivers a cross into the box |
81' | Nigeria take a throw-in in the opponent's half of the field |
81' | Gonzalo Higuain is penalised for pushing Efe Ambrose |
80' | Goal kick for Nigeria |
80' | Peter Odemwingie is leaving the field to be replaced by Uche Nwofor in a tactical substitution. |
80' | Ezequiel Garay has a great opportunity to score, but fails to hit the target with his header! |
80' | Angel Di Maria delivers a cross into the box |
80' | Ezequiel Lavezzi from Argentina takes a short corner kick |
79' | Argentina start a counter attack |
79' | Ahmed Musa has a great chance to score, but fails to score as his effort is blocked! |
More commentaries |
line-ups : | |||
---|---|---|---|
[ 4-4-2 ] | [ 4-3-3 ] | ||
Vincent Enyeama | Sergio Romero | ||
Joseph Yobo | Pablo Zabaleta | ||
Efe Ambrose | Ezequiel Garay | ||
Juwon Oshaniwa | Federico Fernandez | ||
Kenneth Omeruo | Marcos Rojo | ||
Ahmed Musa | Angel Di Maria | ||
John Obi Mikel | Fernando Gago | ||
Ogenyi Onazi | Javier Mascherano | ||
66' | Michel Babatunde | 90' | Gonzalo Higuain |
Emmanuel Emenike | 63' | Lionel Messi | |
80' | Peter Odemwingie | 38' | Sergio Aguero |
substitutions : | |||
66' | Michael Uchebo | 38' | Ezequiel Lavezzi |
80' | Uche Nwofor | 63' | Ricardo Alvarez |
90' | Lucas Biglia | ||
coach : | |||
Stephen Keshi | Alejandro Sabella |
No comments:
Post a Comment