Personal information | |||
---|---|---|---|
Full name | Eusébio da Silva Ferreira | ||
Date of birth | 25 January 1942 | ||
Place of birth | Lourenço Marques, Mozambique | ||
Date of death | 5 January 2014 (aged 71) | ||
Place of death | Lisbon, Portugal | ||
Height | 1.75 m (5 ft 9 in) | ||
Playing position | Forward | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
1957–1960 | Sporting de Lourenço Marques | 42 | (77) |
1960–1975 | Benfica | 614 | (638) |
1975 | Boston Minutemen | 7 | (2) |
1975 | Monterrey | 10 | (1) |
1975–1976 | Toronto Metros-Croatia | 25 | (18) |
1976 | Beira-Mar | 12 | (3) |
1976–1977 | Las Vegas Quicksilvers | 17 | (2) |
1977–1978 | União de Tomar | 12 | (3) |
1978–1979 | New Jersey Americans | 4 | (5) |
Total | 743 | (749) | |
National team | |||
1961–1973 | Portugal[1] | 64 | (41 |
Monday, 16 June 2014
Portugal Legend
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment